amt sys environment value
| Column Name | Data Type | Description |
| RECNO | int | A unique record number (ID) for each entry in this table. |
| BATCHID | string | ID of the batch for which the environment value is valid. Only for batch programs. |
| STATION | string | The station for which the environment value is valid. Only for online programs. |
| APPID | int | ID of the application for which the environment value is valid. -1 for all applications. See amt sys application. |
| KIND | int | The kind of environment value. online = 0 batch = 1 application = 2 |
| CREATIONDATETIME | OffsetDateTime | The creation date/time of the session for this environment value. |
| NAME | string | Environment variable name. |
| VALUE | string | Environment variable value. |
