amt sys reo array item
Note: This table is only used by the reorganization process and should not be altered by hand.
| Column Name | Data Type | Description |
| TABLENAME | alpha 128 | Name (Original case) of the table the array field belongs to. |
| FIELD | alpha 128 | Name of the array field. |
| LENGTH | int | Length of 1 array field item. |
| DECIMAL | int | In case of a numeric the number of decimals. |
| ITEMTYPE | int | The type of the array field. |
| SIGNED | boolean | In case of a numeric specifies signed or not. |
| OCCURS1 | int | Number of items of first dimension. |
| OCCURS2 | int | Number of items of second dimension. |
| OCCURS3 | int | Number of items of third dimension. |
| OCCURS4 | int | Number of items of fourth dimension. |
| OCCURS5 | int | Number of items of fifth dimension. |
| OCCURS6 | int | Number of items of sixth dimension. |
