amt sys terminal ids
| Column Name | Data Type | Description |
|---|---|---|
| IPADDRESSFROM | string | Start of the IP address range. |
| IPADDRESSTO (optional) | string | End of the IP address range. |
| TERMINALIDFROM | string | Start of the terminal ID range. |
| TERMINALIDTO (optional) | string | End of the terminal ID range. |
Example IP address and Terminal ID Ranges
| From IP Address | To IP Address |
|---|---|
| 127.0.86.0 | 127.0.87.255 |
| 127.0.34.0 | 127.0.34.255 |
| 127.0.0.100 | None (a single provided IP address, as well as a single Terminal ID provided in the next table). |
| From Terminal ID | To Terminal ID |
|---|---|
| AAAAB000 | AAAAB350 |
| AAAAB800 | AAAAB809 |
| AAAAF00A | AAAAF00Z |
| AAAAF0VA | AAAAF0ZZ |
| AAAAF3NA | AAAAF3NZ |
| AAAABBBB | None (a single provided Terminal ID, as well as a single IP address provided in the previous table). |
