amt sys transaction
| Column Name | Data Type | Description |
| TRANSACTIONID | int | A unique ID number for this transaction. |
| APPNAME | string | Name of the application that this transaction belongs to. |
| APPID | int | ID of the application that this transaction belongs to. See amt sys application. |
| DATETIME | OffsetDateTime | The date/time of the transaction. |
| USERNAME | string | The name of the user associated with this transaction. |
| STATION | string | The name of the station associated with this transaction. |
| FORMNAME | string | The name of the form associated with this transaction. |
| TRANSACTIONIDENTIFIER | string | Transaction identifier. |
| RESPONSETIME | int | Response time. |
| TRANSACTIONDATA | string | The transaction data. |
| LANGUAGE | string | Language of the transaction. |
