COM Constants
The following constants are used by the AMT COM module. Please refer to the names instead of the numbers. The names will not change, but the numbers may.LogLevelCode
| Name | Number | Description |
|---|---|---|
| LogNone | 0 | No logging is performed. |
| LogError | 1 | Only error messages will be logged. |
| LogAll | 2 | All COM messages will be logged. |
ResponseCode
| Name | Number | Description |
|---|---|---|
| HIFailed | 0 | Failed to create a connection with the Application Server. |
| Ok | 1 | Command succeeded. |
| OkLogin | 2 | Connection to Application Server succeeded. |
| TimedOut | 3 | Command timed out. |
| ServerError | 4 | An error occurred in the Application Server. |
| SystemNotResponding | 5 | The Application Server is not responding. |
| ProtocolError | 6 | A protocol error occurred. |
| Disconnected | 7 | The connection to the Application Server was terminated. |
| Exception | 8 | A general exception occurred when executing a command. |
| Waiting | 9 | The system is waiting. |
| Error | 10 | A general error occurred when executing a command. |
| OkBye | 11 | The connection was successfully terminated. |
| NoAppServer | 12 | No Application Server found. |
| NoActiveForm | 13 | There is no active form when executing a Transmit. |
| Reconnected | 14 | The connection was successfully reestablished. |
| NoStationAv | 15 | There is no station available. |
