Log Files
These tables show all the log files available in AMT.
Category: System
Component | Description | Log Filename | Log Location | Configuration | Help Topic |
Setup | Messages generated by the program used for installing new releases of AMT. | Setup.log | <BasePath>\Setup\ | - | Installing Releases and Fixes |
Application Center | Messages generated by the Application Center. |
ApplicationCenter.Log | <BasePath>\AmtTools\ApplicationCenter\app_data\<Date>\ | Logging Severity Programs | Application Center |
Application Installer | Messages generated by the Application Installer. | prodinstall_<Application>.log | <BasePath>\AmtTools\ProdInstall\Log\<Date>\ | - | Application Installer |
Batch Controller | Messages generated by the Batch service AmtBatchController.exe. | <Batch Controller Name>.Log | <Log Path>\<Date>\ | Logging Severity Programs | Batch Services |
Control Center | Messages generated by the front end layer of the Control Center. | ControlCenter.Log | <BasePath>\AmtTools\ControlCenter\app_data\<Date>\ | - | Control Center |
Control Center business logic | Messages generated by the Business layer of the Control Center. | ControlCenter_BL.Log | <LoggingPath>\<Date>\ | Logging Severity Programs | Control Center |
Debugger | Messages generated by the Debugger. | LionDebugger.Log | <BasePath>\AmtTools\LionDebugger\Logs\<Date>\ | - | Debugging |
DebuggerHost | Messages generated by the Debugger host, the business layer of the debugger. | LionDebuggerHost<ID string>.Log | <LoggingPath>\<Date>\ | - | Debugging |
Developer Studio | Messages generated by the AMT integrated development environment (IDE). | LionDev.Log | <BasePath>\Lion\<Date>\ | - | AMT Developer Studio |
File Controller | Messages generated by the FileController service AmtFileController.exe. | <File Controller Name>.Log | <Log Path>\<Date>\ | Logging Severity Programs | File Services |
Generator | Messages generated by the Generator. | _Generate <Date>.Log | <BasePath>\Apps\<Application>\Development\Log\<Date>\ | Gen-Set switch: LOGVERBOSITY | Generating |
Miscellaneous | Messages not belonging to any other AMT component. E.g. the AmtOpcon service. | <Component Name>.Log | <Log Path>\<Date>\ | Logging Severity Programs | External Interfaces |
Print Controller | Messages generated by the PrintController service AmtPrintService.exe. | <Print Controller Name>.Log | <Log Path>\<Date>\ | Logging Severity Programs | Print Services |
Reorganize Program | Messages generated by the Reorganize program. Note: By default the log files will be written directly by the AMT Reorganize Program. By enabling/using the USEFILECONTROLLER option log files will be written by the AMT File Controller instead. |
Reorganize.log | <Log Path>\<Date>\ | Logging Severity Programs (uses the 'Reo' component) |
Reorganization Program |
Reorganize Service | Messages generated by the Reorganize service AmtReoService.exe. Note: By default the log files will be written directly by the AMT Reorganize Service. By enabling/using the USEFILECONTROLLER option log files will be written by the AMT File Controller instead. |
<Reorganize Service Name>.Log | <Log Path>\<Date>\ | Logging Severity Programs (uses the 'Reo' component) |
Reorganize Services |
Category:Runtime
Component | Description | Log Filename | Log Location | Configuration | Help Topic |
Application Manager | Messages generated by the optional AMT-LION application manager. | <Application Manager Name>.Log | <LoggingPath>\<Date>\ | Logging Severity Programs | LION Manager |
Application Server | Messages generated by the AMT-LION application server. | <Application Server Name>.Log | <LoggingPath>\<Date>\ | Logging Severity Programs | LION Servers |
Batch business logic | Messages generated by Lion reports and/or COBOL batch programs. | Batch.Log | <LoggingPath>\<Date>\ | Logging Severity Programs | Jobs |
Call DLL | All messages generated by calls to external libraries. | CallDll.Log | <LoggingPath>\<Date>\ | Logging Severity Programs | Call external DLL |
Com module | The COM module is used by components like ActiveAMT. | Custom name as defined in the 'EnableLogging' function. | Custom location as defined in the 'EnableLogging' function. | COM Connection Interface | COM Module |
Communication Manager | This manager is only used in specific distributed AMT-LION configurations. | <Communication Manager Name>.Log | <LoggingPath>\<Date>\ | Logging Severity Programs
(uses the 'Application Manager' component) |
Network configuration C |
Communication Server | This server is only used in specific distributed AMT-LION configurations. | <Communication Server Name>.Log | <LoggingPath>\<Date>\ | Logging Severity Programs
(uses the 'Application Server' component) |
Network configuration C |
Consumable web service | Messages generated by a consumable web service | Batch.Log (in reports) or <Application service>_AGENT_<Agent number>.log (in forms) |
<LoggingPath>\<Date>\ | Web Consumables (configuration files of the web consumable services) | Web Consumables |
Provided web service | Messages generated by a provided web service | AmtSoapHost.Log | <BasePath>\Apps\<Application>\Binaries\Common\SoapProvider\App_Data\Logs\<Date>\ | appsettings.json | Tracing Provided Web Services |
Screens | Messages generated by the thin client, AMT Screens. | AmtScreens.Log |
%USERPROFILE%\AppData\Local\Asysco Software BV\AmtScreens\Logs\ OR %USERPROFILE%\AppData\Roaming\Asysco Software BV\AmtScreens\Logs\ |
App.ini Configuration File |
AMT Screens |
Category:Bug reports
Component | Description | Log Filename | Log Location | Help Topic |
Developer Studio | Bug reports generated by the AMT integrated development environment (IDE). | LionDev_BugReport_<Date>.Log | <BasePath>\Lion\<Date>\ | AMT Developer Studio |
Application Center | Bug reports generated by the Application Center. | ApplicationCenter_BugReport.Log | <BasePath>\AmtTools\ApplicationCenter\app_data\<Date>\ | Application Center |
Batch business logic | Bug reports generated by Lion reports and/or COBOL batch programs. | <Batch object name>_BugReport.Log | <LoggingPath>\<Date>\ | Jobs |
Batch Controller | Bug reports generated by the Batch service AmtBatchController.exe. | <Batch Controller Name>_BugReport.Log | <LoggingPath>\<Date>\ | Batch Services |
Call DLL | Bug reports generated by calls to external libraries. | CallDll_BugReport.Log | <LoggingPath>\<Date>\ | Call external DLL |
Control Center | Bug reports generated by the front end layer of the Control Center. | ControlCenter_BugReport.Log | <BasePath>\AmtTools\ControlCenter\app_data\<Date>\ | Control Center |
Control Center business logic | Bug reports generated by the Business layer of the Control Center. | ControlCenter_BL_BugReport.Log | <LoggingPath>\<Date>\ |
Control Center |
Debugger | Bug reports generated by the Debugger. | LionDebugger_BugReport_<Date>.Log | <BasePath>\AmtTools\LionDebugger\Logs\<Date>\ | Debugging |
DebuggerHost | Bug reports generated by the Debugger host, the business layer of the debugger. | LionDebuggerHost<ID string>_BugReport.Log | <LoggingPath>\<Date>\ | Debugging |
File Controller | Bug reports generated by the FileController service AmtFileController.exe. | <File Controller Name>_BugReport.Log | <LoggingPath>\<Date>\ | File Services |
Generator | Bug reports generated by the Generator. | LionDevGenNet_BugReport_<Date>.Log | <BasePath>\Lion\<Date>\ | Generating |
Print Controller | Bug reports generated by the PrintController service AmtPrintService.exe. | <Print Controller Name>_BugReport.Log | <LoggingPath>\<Date>\ | Print Services |
Reorganize Service | Bug reports generated by the Reorganize service AmtReoService.exe. | <Reorganize Service Name>_BugReport.Log | <LoggingPath>\<Date>\ | Reorganize Services |
Screens | Bug reports generated by the thin client, AMT Screens. | AmtScreens_BugReport.Log | <BasePath>\Apps\<Application>\Binaries\ClientGUI\Logs\<Date>\ | AMT Screens |
Path conventions
Item | Description |
<BasePath> | The system base path of the AMT environment, as set in the Base setup. |
<Date> | The date when the log was created in CCYYMMDD format. |
<Log Path> | The log path as set in the corresponding service. E.g. File Controllers, Batch Controllers, etc. |
<LoggingPath> | The logging path as set in the Basepaths. |
To debug consumable web services in reports or forms, set the logging severity of the batch controller (for reports) or Application server (for forms) to debug. This will enable the writing of raw messages from the web service to the log of that component. |